Category | AILET Expected Cut-off |
General | 77-90 |
Scheduled Caste | 62-73 |
Scheduled Tribe | 56-70 |
Persons with Disabilities | 40-50 |
Kashmiri Migrants | 35-45 |
Residents of Jammu and Kashmir | 40-50 |
Category | Cut- Offs Marks AILET 2019 |
General | 73 |
Scheduled Caste | 49 |
Scheduled Tribe | 50 |
Persons with Disabilities | 35 |
Kashmiri Migrants | 35 |
Residents of Jammu and Kashmir | 51 |
Category | Cut- Offs Marks AILET 2018 |
General | 89 |
Scheduled Caste | 71 |
Scheduled Tribe | 68 |
Persons with Disabilities | 74 |
Kashmiri Migrants | 81 |
Residents of Jammu and Kashmir | 78 |
Category
|
Cut- Offs Marks AILET 2017
|
General
|
106-111
|
Scheduled Caste
|
87-92
|
Scheduled Tribe
|
82-87
|
Persons with Disabilities
|
77-82
|
Kashmiri Migrants
|
72-76
|
Category
|
Cut- Offs Marks AILET 2016
|
General
|
106
|
Scheduled Caste
|
85
|
Scheduled Tribe
|
83
|
Persons with Disabilities
|
78
|
Kashmiri Migrants
|
76
|