Nomenclature | CLAT Exam Details | ||||||||||||||||||
Date of Exam | To be notified | ||||||||||||||||||
Eligibility | A candidate should have passed 10+2 or an equivalent exam with the following percentage: 45% marks for candidates belonging to the Unreserved/OBC/Specially abled Persons (SAP) category. 40% marks for the candidates belonging to the SC/ST category. Any candidate who is appearing in the qualifying examination, i.e., 10+2 in the months of April/May can also appear for this examination. However, they should be able to produce sufficient evidence to prove that they have passed 10+2 at the time of admission. |
||||||||||||||||||
Age Limit | There is no age limit to appear in the CLAT exam | ||||||||||||||||||
Mode | Pen and Paper mode | ||||||||||||||||||
Negative Marking | 0.25 (1/4th) mark will be deducted for every wrong answer | ||||||||||||||||||
Total Questions | 120 | ||||||||||||||||||
Question type | Objective | ||||||||||||||||||
Marking Scheme | Each question carries 1 mark | ||||||||||||||||||
Duration | 2 hours (120 minutes) | ||||||||||||||||||
Exam medium | English | ||||||||||||||||||
Conducting Authority | NLU based on the system of rotation | ||||||||||||||||||
Organizing Body | CLAT Committee | ||||||||||||||||||
Participating Institutes | 22 National Law Universities | ||||||||||||||||||
Pattern |
|
Nomenclature | AILET Exam Details | ||||||||||||
Date of Exam | December 2023 | ||||||||||||
Eligibility | A candidate should have passed 10+2 or an equivalent exam with a 50% score. The candidates appearing in the 12th standard examination in March/April, can also apply. |
||||||||||||
Age Limit | Candidate whose age is between 18-22 years can appear in AILET 2023 | ||||||||||||
Mode | Offline/Paper-pen based | ||||||||||||
Negative Marking | 0.25 negative marking | ||||||||||||
Total Questions | 150 | ||||||||||||
Question type | Objective | ||||||||||||
Marking Scheme | Each Question carries 1 mark | ||||||||||||
Duration | 1 hour 30 minutes (90 minutes) | ||||||||||||
Exam medium | English | ||||||||||||
Conducting Authority | National Law University-Delhi | ||||||||||||
Organizing Body | National Law University-Delhi | ||||||||||||
Participating Institutes | National Law University-Delhi | ||||||||||||
Pattern |
|
Nomenclature | SLAT Exam Details | |||||||||||||||||||||
Date of Exam | to be notified | |||||||||||||||||||||
Eligibility | The candidate should have passed 10+2 examination from a recognized board with a minimum of 45% for the general category and 40% for SC and ST category. Candidates who have appeared for the 10+2 examination and their result of the same is awaited, also hold the eligibility to apply. However, their admission is subject to the submission of 10+2 pass certificate. |
|||||||||||||||||||||
Age Limit | Candidate should be above 17 years | |||||||||||||||||||||
Mode | Internet Based Online Proctored Test | |||||||||||||||||||||
Negative Marking | No negative marking | |||||||||||||||||||||
Total Questions | 60 | |||||||||||||||||||||
Question type | Objective | |||||||||||||||||||||
Marking Scheme | Each question carries 1 mark | |||||||||||||||||||||
Duration | 60 minutes | |||||||||||||||||||||
Exam medium | English | |||||||||||||||||||||
Conducting Authority | Symbiosis International University | |||||||||||||||||||||
Organizing body | Symbiosis International University | |||||||||||||||||||||
Participating Institutes | Symbiosis Law School at Pune, Noida and Hyderabad | |||||||||||||||||||||
Pattern |
|
Nomenclature | PU LLB Exam Details |
Date of Exam | April |
Eligibility | 50% weight age is given to the marks scored in the entrance exam in addition to the marks scored in 10+2 examinations. An aspirant must score a minimum of 50% to be eligible to take the exam. An aspirant who scores higher percentage of marks in the entrance exam shall be ranked higher in the merit list. When two or more candidates secure equal marks in the entrance exams as well as the 10+2 exams, then the candidate senior in age shall rank higher in order of merit. |
Age Limit | There is no age limit to appear in the PU LLB exam |
Mode | Offline/Paper-pen based |
Negative Marking | 0.25 (1/4th) mark will be deducted for every wrong answer |
Total Questions | 100 |
Question type | Objective |
Marking Scheme | Each Question carries 1 mark |
Duration | 1 hour and 30 minutes (90 minutes) |
Exam medium | English |
Conducting Authority | Panjab University, Chandigarh |
Organizing body | Panjab University, Chandigarh |
Participating Institutes | University Institute of Legal Studies (UILS) |
Pattern | The question paper doesn’t have a sectional division. Questions are predominantly asked from the following areas: Current affairs, General knowledge/awareness, English, and law. |
Nomenclature | IPU Exam Details | ||||||||||
Date of Exam | to be notified | ||||||||||
Eligibility | A candidate needs to have passed 10+2 board examination from a recognized institution with English as compulsory subject. The minimum marks required is 50% in the aggregate of the subjects studied in the 12th board examination. | ||||||||||
Age Limit | Candidates should be minimum 17 years old to appear in the exam | ||||||||||
Mode | Online | ||||||||||
Negative Marking | 1 mark will be deducted for every wrong answer | ||||||||||
Total Questions | 150 | ||||||||||
Question type | Objective | ||||||||||
Marking Scheme | Each question carries 4 marks | ||||||||||
Duration | 2 hrs 30 mins(150 minutes) | ||||||||||
Exam medium | English | ||||||||||
Conducting Authority | Guru Gobind Singh Indraprastha University, Delhi | ||||||||||
Organizing body | Guru Gobind Singh Indraprastha University, Delhi | ||||||||||
Participating Institutes | University School of Law and Legal Studies Amity Law School Chanderprabhu Jain College of Higher Studies Delhi Institute of Rural Management Vivekananda Institute of Professional Studies JIMS Engineering Management Technical Campus Shri Krishna College of Education |
||||||||||
Pattern |
|
S. No. | Name of the Exam | Colleges/Universities |
1. | Maharashtra State Common Entrance Test (MH CET) | GLC, Bombay, ILS Law College |
2. | AIL Law Entrance Test (LET) | Army Institute of Law |
3. | BHU Law Entrance Examination (BLAT) | Banaras Hindu University |
4. | Law School Admission Test (LSAT) | Jindal Global Law School |
5. | Christ University Law Entrance Examination (CU LEE) | Christ University, Bangalore |
6. | UPES Law Studies Aptitude Test (ULSAT) | University of Petroleum and Energy Studies |